<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intent Content&#187; Florida Internet Marketing, Search engine optimization, Adwords</title>
	<atom:link href="http://intentcontent.com/category/internet-marketing-seo-sem-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://intentcontent.com</link>
	<description>All Content is Intent</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Buzz Fails. Google gets Power.</title>
		<link>http://intentcontent.com/news/google-buzz-fails-google-gets-power/</link>
		<comments>http://intentcontent.com/news/google-buzz-fails-google-gets-power/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:32:28 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=409</guid>
		<description><![CDATA[<p>Every company has its ups and downs, usually its an annual happening. Google is no ordinary company. In about the same week, they had their new social media application, Buzz, land flat on its face, then were approved to buy and sell energy. What this means for Google's competitors is left to be seen. It's a bold move that few companies have made. </p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/google-buzz-fails-google-gets-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Got Leads &#8211; Inbound Marketing Rap Song</title>
		<link>http://intentcontent.com/entertainment-news/baby-got-leads-inbound-marketing-rap-song/</link>
		<comments>http://intentcontent.com/entertainment-news/baby-got-leads-inbound-marketing-rap-song/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:02:06 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=398</guid>
		<description><![CDATA[If Chuck, the SEO Rapper were MC Hammer, well, this out fit at Hubspot would be the equivalent of Vanilla Ice. I'm not quite sure where I stand on this video, though I will give them credit for putting it together, must have taken some work. I'd trust them with some SEO Work for sure. Plus they have a great point. Just watch the video, Baby Got Leads.]]></description>
		<wfw:commentRss>http://intentcontent.com/entertainment-news/baby-got-leads-inbound-marketing-rap-song/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Instead of Superbowl for Pepsi</title>
		<link>http://intentcontent.com/news/social-media-instead-of-superbowl-for-pepsi/</link>
		<comments>http://intentcontent.com/news/social-media-instead-of-superbowl-for-pepsi/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:15:30 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=420</guid>
		<description><![CDATA[In a bold move, Pepsi dumps the Super Bowl in favor of a social media campaign dubbed the "The Pepsi Refresh Project". How ironic, another company shifting gears, this one after 23 years of steady advertising. Social Media is the new trend, and it with only get more viral, and popular. The Pepsi Refresh Project has a budget of a whopping $20 million, probably over several month time span, while for one day, Pepsi averaged about $142 Million on Super Bowl Ads.]]></description>
		<wfw:commentRss>http://intentcontent.com/news/social-media-instead-of-superbowl-for-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Setting, or Cherry Picking during the recession?</title>
		<link>http://intentcontent.com/news/technology/trend-setter-or-cherry-picker-in-recession/</link>
		<comments>http://intentcontent.com/news/technology/trend-setter-or-cherry-picker-in-recession/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:35:21 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=383</guid>
		<description><![CDATA[<p align="center"><img class="imagefloatmiddle" src="http://www.intentcontent.com/images/trendsetter-cherrypicking.gif" alt="Trendsetter-or-cherrypicker" width="640" height="199" border="0" align="center" /></p>
<p>Certainly Steve Jobs did not look at the competition and say let's be like those guys, Nokia, Blackberry, or Motorola when Apple first cooked up the much respected and popular iPhone. Apple continues to set the bar high and be trendsetters in the technology market. Once the iPhone saw much success, other companies tried to emulate what Apple accomplished by introducing iPhone knock offs. They all failed, some more than others.</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/technology/trend-setter-or-cherry-picker-in-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Rapper Raps about Paid Search</title>
		<link>http://intentcontent.com/videos/seo-rapper-raps-about-paid-search/</link>
		<comments>http://intentcontent.com/videos/seo-rapper-raps-about-paid-search/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:00:30 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=381</guid>
		<description><![CDATA[
  

Rap and SEO, Didn&#8217;t think the two could go together? Meet Chuck, the SEO Rapper. He gives a thorough lesson in Paid Search.
]]></description>
		<wfw:commentRss>http://intentcontent.com/videos/seo-rapper-raps-about-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jordan in Utah? Blame it on Social Media</title>
		<link>http://intentcontent.com/news/michael-jordan-in-utah-blame-it-on-social-media/</link>
		<comments>http://intentcontent.com/news/michael-jordan-in-utah-blame-it-on-social-media/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:55:28 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=317</guid>
		<description><![CDATA[<p>Is it a bird, is it a plane, no, its Michael Jordan. Maybe, maybe not. It turns out, social media does work, even when your straight up lying.</p>
<p>When Michael Jordan gave his Hall of Fame speech he mentioned that Bryon Russel motivated him to come back. He also mentioned he didn't push off of Bryon Russel when the Bulls beat the Jazz in the NBA Finals in 1998 (He did push off). The two had unsettled business.</p>
<p>So, in comes Brandt Anderson, owner of the illustriouss <a href="http://www.nba.com/dleague/utah/" title="Click here to read more posts tagged #utahflash" target="_blank">Utah Flash</a>. His next move is straight out of the <a href="http://www.amazon.com/Semi-Pro-Unrated-Two-Disc-Lets-Sweaty/dp/B0016MOV9M/ref=sr_1_2?ie=UTF8&#38;s=dvd&#38;qid=1260423400&#38;sr=8-2" target="_blank">movie Semi Pro</a>, yeah you know, the bear wrestling scene, just not as ridicolous. Since everyone knew that Jordan and Russel still had unfinished business, Anderson put up some money (100k) for them to play at half time, and the winner could pick a charity that the money would go to.</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/michael-jordan-in-utah-blame-it-on-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Place Where Less is More</title>
		<link>http://intentcontent.com/internet-marketing-seo-sem-ppc/a-place-where-less-is-more/</link>
		<comments>http://intentcontent.com/internet-marketing-seo-sem-ppc/a-place-where-less-is-more/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:57:46 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=293</guid>
		<description><![CDATA[<p>Web Jumpers are going from websites to websites in a matter of seconds everyday on the Internet Highway, that's why giving them less is often more. This concept can be seen in action when reading articles on major news sites, Search Engine results, Google generic homepage, Twitter Tweets, Facebook, Youtube Videos, RSS Feeds, Banners, etc. People tend to glance over information on the Internet, instead of sticking around to read a web page thoroughly. They want it quickly,  they want it now, and when they find it, they want it easy, if not, they'll jump to the next website. </p>
<p>Although the web is information overkill, you should focus on delivering compact content, that is intent, and gives a visible call to action. Spamdexing, and keyword stuffing are two techniques that will negatively affect your sites pagerank. Although it is said, content is king, it doesn't mean that loading up your keyword meta tag with keywords, and your content with keywords, and making a whole bunch of pages is going to get your site ranked higher than the next. According to <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=35769" target="_blank">Google's webmaster guidelines</a>, this type of trickery may actually hurt your site more than help it. Although the web itself is information overkill, your site shouldn't be.</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/internet-marketing-seo-sem-ppc/a-place-where-less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business</title>
		<link>http://intentcontent.com/internet-marketing-seo-sem-ppc/social-media-and-business/</link>
		<comments>http://intentcontent.com/internet-marketing-seo-sem-ppc/social-media-and-business/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:15:33 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=150</guid>
		<description><![CDATA[<p>For those who are still skeptical about social media, well, the <a href="http://www.myspace.com/musicfromthevatican" target="_blank">vatican has a myspace page</a>. Yes, I wrote that right, and you read it right. Presently, social media is reminiscent to the time when having a website was not mainstream. Today, every mom and pop store has a website, in fact, a business without web presence is doing themselves and their customers a huge disservice. </p>
<p>Its easy to look at social media and say WoW, what a big waste of time that is. Don't worry, I did the same thing, although for my personal usage. Social Media should be a must for all for profit businesses, and non profit businesses, its so easy a caveman can do it. Consider the polar opposite of huge companies such as Pepsi, Doritos, Sprite paying millions of dollars to market themselves in front of millions of viewers during prime time television. With social media, businesses of all scales can market themselves in front of millions, without the million dollar budget, all it requires is a goal, and time. </p>]]></description>
		<wfw:commentRss>http://intentcontent.com/internet-marketing-seo-sem-ppc/social-media-and-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1,000 Visitors or 100,000 Unique Visitors Monthly</title>
		<link>http://intentcontent.com/internet-marketing-seo-sem-ppc/1000-visitors-or-100000-unique-visitors-monthly/</link>
		<comments>http://intentcontent.com/internet-marketing-seo-sem-ppc/1000-visitors-or-100000-unique-visitors-monthly/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:38:35 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=147</guid>
		<description><![CDATA[<p>Does it matter? Ask most webmasters, web marketers,  sales team, upper management if they'd rather have the same 1,000  visitors come back every month or 100,000  unique visitors every month and they'd say 100,000 without the blink of an eye, or even a second of thought. Who wouldn't? I wouldn't. </p>
<p>More, more, and more visitors, the goal is always to get more visitors these days. In analytics there is a minute statistic that is seldom paid attention to in the one track mentality of &#34;get more traffic&#34;. That statistic is <strong>visitor loyalty</strong>. How loyal is your traffic? Solving this question will solve  statistics such as bounce rate, page views, time on site,  conversion rate, and the overall  value of your site to your target audience. Out of those 100,000 unique visitors last month, how many will come back next month?</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/internet-marketing-seo-sem-ppc/1000-visitors-or-100000-unique-visitors-monthly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
