<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intent Content</title>
	<atom:link href="http://intentcontent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intentcontent.com</link>
	<description>All Content is Intent</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Download high quality movies in seconds with new Cisco Router</title>
		<link>http://intentcontent.com/news/download-high-quality-movies-in-seconds-with-new-cisco-router/</link>
		<comments>http://intentcontent.com/news/download-high-quality-movies-in-seconds-with-new-cisco-router/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:23:48 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=415</guid>
		<description><![CDATA[No more slowing down the server, says Cisco. There's no way ISP's are going to allow the new Cisco CRS-3 router to influence them to uncapp users download and upload speeds. Nor will the movie industry, or music industry.]]></description>
		<wfw:commentRss>http://intentcontent.com/news/download-high-quality-movies-in-seconds-with-new-cisco-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Cuban Gets it Right, Again!</title>
		<link>http://intentcontent.com/news/sports/basketball-games-players/mark-cuban-gets-it-right-again/</link>
		<comments>http://intentcontent.com/news/sports/basketball-games-players/mark-cuban-gets-it-right-again/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:47:06 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=413</guid>
		<description><![CDATA[<p>Two trades stand out most in the 2009-2010 season. Two teams benefited when Washington Wizards decided to throw in the white flag. Both the Dallas Mavericks and the Cleveland Cavaliers can thank Gilbert Arenas. </p>
<p>Lebron James and the Cleveland Cavaliers have a very real chance of winning it all with Antawn Jamison now at the 4 spot. The future is really all about how fast Jamison can adjust to playing with Lebron James and Big Shaq in the middle. If its a seamless transition, the rest of the league is in some big trouble. James seems to have a lot of confidence in Jamison even after watching him go 0-12 his first game in a Cavs Jersey. Simply put, James is willing to ride this lineup to the championship.</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/sports/basketball-games-players/mark-cuban-gets-it-right-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Fails. Google gets Power.</title>
		<link>http://intentcontent.com/news/google-buzz-fails-google-gets-power/</link>
		<comments>http://intentcontent.com/news/google-buzz-fails-google-gets-power/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:32:28 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=409</guid>
		<description><![CDATA[<p>Every company has its ups and downs, usually its an annual happening. Google is no ordinary company. In about the same week, they had their new social media application, Buzz, land flat on its face, then were approved to buy and sell energy. What this means for Google's competitors is left to be seen. It's a bold move that few companies have made. </p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/google-buzz-fails-google-gets-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Got Leads &#8211; Inbound Marketing Rap Song</title>
		<link>http://intentcontent.com/entertainment-news/baby-got-leads-inbound-marketing-rap-song/</link>
		<comments>http://intentcontent.com/entertainment-news/baby-got-leads-inbound-marketing-rap-song/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:02:06 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=398</guid>
		<description><![CDATA[If Chuck, the SEO Rapper were MC Hammer, well, this out fit at Hubspot would be the equivalent of Vanilla Ice. I'm not quite sure where I stand on this video, though I will give them credit for putting it together, must have taken some work. I'd trust them with some SEO Work for sure. Plus they have a great point. Just watch the video, Baby Got Leads.]]></description>
		<wfw:commentRss>http://intentcontent.com/entertainment-news/baby-got-leads-inbound-marketing-rap-song/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andy Murray and His Video Game Addiction</title>
		<link>http://intentcontent.com/news/andy-murray-and-his-video-game-addiction/</link>
		<comments>http://intentcontent.com/news/andy-murray-and-his-video-game-addiction/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:06:41 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=392</guid>
		<description><![CDATA[<p>This is a sad, sad story, but is a all too real problem across America, no check that, the world. It goes unchecked, because no one really knows the long term effects. Some see it as an entry way to gambling, drug use, and some go as far as saying schizophrenia. While it may be acceptable for a child to play video games 24/7, it can be detrimental to an adult who has a 9-5 and more responsibilities than he/she can count on both hands. </p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/andy-murray-and-his-video-game-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Family Drops Value of White House by More Than $15 Million</title>
		<link>http://intentcontent.com/news/obama-family-drops-value-of-white-house-by-more-than-15-million/</link>
		<comments>http://intentcontent.com/news/obama-family-drops-value-of-white-house-by-more-than-15-million/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:41:12 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=389</guid>
		<description><![CDATA[<p>Zillow shamelessly plays the race card in promoting their site. The title of the actual article I am referencing is, &#34;<a href="http://www.cnbc.com//id/34956652" target="_blank">Value of White House Drops by More Than $15 Million</a>&#34;, on cnbc.com. But, they might as well had placed the title that was used on intentcontent.com. Lets be straight up, why introduce such an article when President Obama, a multiracial man is occupying the White House, while the housing crisis happened while, former President George W. Bush was in the White House? Accordingly, while the value of the White House dropped by a mere 5% in Obama's first year, it took a 7% plunge in Bush's last year of occupancy.</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/obama-family-drops-value-of-white-house-by-more-than-15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Instead of Superbowl for Pepsi</title>
		<link>http://intentcontent.com/news/social-media-instead-of-superbowl-for-pepsi/</link>
		<comments>http://intentcontent.com/news/social-media-instead-of-superbowl-for-pepsi/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:15:30 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=420</guid>
		<description><![CDATA[In a bold move, Pepsi dumps the Super Bowl in favor of a social media campaign dubbed the "The Pepsi Refresh Project". How ironic, another company shifting gears, this one after 23 years of steady advertising. Social Media is the new trend, and it with only get more viral, and popular. The Pepsi Refresh Project has a budget of a whopping $20 million, probably over several month time span, while for one day, Pepsi averaged about $142 Million on Super Bowl Ads.]]></description>
		<wfw:commentRss>http://intentcontent.com/news/social-media-instead-of-superbowl-for-pepsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cell Phone Plans on the Horizon</title>
		<link>http://intentcontent.com/news/low-cell-phone-plans-on-the-horizon/</link>
		<comments>http://intentcontent.com/news/low-cell-phone-plans-on-the-horizon/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 05:17:06 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=387</guid>
		<description><![CDATA[<p><a href="http://tech.yahoo.com/blogs/null/159184" target="_blank">Smart phones, aka pocket laptops, are going to get more popular</a> when cell phone service providers decide to stop doing what cigarette companies have done for what seems like forever. No, I'm not a nicotine addict, but I've seen how cigarette companies have played the part of a no competition clause with rivals by offering the same price structures and brands (100s, light, menthol, etc.). Cell phone providers are effectively doing the same thing right now.</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/low-cell-phone-plans-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Setting, or Cherry Picking during the recession?</title>
		<link>http://intentcontent.com/news/technology/trend-setter-or-cherry-picker-in-recession/</link>
		<comments>http://intentcontent.com/news/technology/trend-setter-or-cherry-picker-in-recession/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:35:21 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=383</guid>
		<description><![CDATA[<p align="center"><img class="imagefloatmiddle" src="http://www.intentcontent.com/images/trendsetter-cherrypicking.gif" alt="Trendsetter-or-cherrypicker" width="640" height="199" border="0" align="center" /></p>
<p>Certainly Steve Jobs did not look at the competition and say let's be like those guys, Nokia, Blackberry, or Motorola when Apple first cooked up the much respected and popular iPhone. Apple continues to set the bar high and be trendsetters in the technology market. Once the iPhone saw much success, other companies tried to emulate what Apple accomplished by introducing iPhone knock offs. They all failed, some more than others.</p>]]></description>
		<wfw:commentRss>http://intentcontent.com/news/technology/trend-setter-or-cherry-picker-in-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Rapper Raps about Paid Search</title>
		<link>http://intentcontent.com/videos/seo-rapper-raps-about-paid-search/</link>
		<comments>http://intentcontent.com/videos/seo-rapper-raps-about-paid-search/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:00:30 +0000</pubDate>
		<dc:creator>jchunter</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO-Tips]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://intentcontent.com/?p=381</guid>
		<description><![CDATA[
  

Rap and SEO, Didn&#8217;t think the two could go together? Meet Chuck, the SEO Rapper. He gives a thorough lesson in Paid Search.
]]></description>
		<wfw:commentRss>http://intentcontent.com/videos/seo-rapper-raps-about-paid-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
